Luxury tower in Santo Domingo
Exclusive project located in the area of NACO C/Juan Paradas Bonilla #7, Nautica Signature IV is a building with all the amenities.
It is ideal for those looking to invest or live. It has 2 and 3 bedroom apartments from 88.5 Mt2 to 269.75 Mt2, with high quality finishes. If you wish to purchase any of our apartments or have any questions, you can call us at the number below.
We will be posting more details about this incredible project soon!
GENERAL INFORMATION
-
Sector Naco C/Juan Paradas Bonilla #7
-
Airbnb friendly
-
13 levels of apartments.
-
2 and 3 bedroom apartments
-
Construye: Constructora Náutica
-
Sizes from 88.5 Mt2 to 269.75 Mt2.
Características generales de los pisos
-
Precious wood in doors and closet doors
-
Porcelain tile floors
-
Anti-seismic construction
-
Air-conditioned lobby
-
Modular kitchens
-
Modern doors
-
Covered terrace and uncovered terrace
-
BBQ and Lounge bar
-
Two elevators
-
Pre-installation for A/C
-
Cistern, pump house and well
-
24/7 security
-
Full power plant
-
Social area, gym and infinity pool
-
Fire protection system
- SIGNATURE IV - FLOORS 2 - 4
- SIGNATURE IV - FLOORS 5 - 7
- SIGNATURE IV - FLOORS 8 - 10
- SIGNATURE IV - FLOORS 11 - 13
- SIGNATURE IV - FLOORS 14 - 15
LEVEL | APT | MT2 | TERRACE | PARKING | HAB | PRICE US |
2 | 201 | 190.45 | 16.5 | 2 | 3 | 397,400.00 |
202 | 112.5 | 17.5 | 2 | 2 | 266,750.00 | |
203 | 88.5 | 2 | 2 | PROXIMAMENTE | ||
3 | 301 | 190.45 | 2 | 3 | 383756.75 | |
302 | 112.5 | 2 | 2 | 249,975.00 | ||
303 | 88.5 | 2 | 2 | PROXIMAMENTE | ||
4 | 401 | 190.45 | 2 | 3 | 386,613.50 | |
402 | 112.5 | 2 | 2 | 252,450.00 | ||
403 | 88.5 | 2 | 2 | 217,356.00 |
LEVEL | APT | MT2 | TERRACE | PARKING | HAB | PRICE US |
5 | 501 | 190.45 | 16.5 | 2 | 3 | 389,470.00 |
502 | 112.5 | 17.5 | 2 | 2 | 254,925.00 | |
503 | 88.5 | 2 | 2 | PROXIMAMENTE | ||
6 | 601 | 190 | 2 | 3 | 392,327.00 | |
602 | 112.5 | 2 | 2 | 257,400.00 | ||
603 | 88.5 | 2 | 2 | 222,312.00 | ||
7 | 701 | 190.45 | 2 | 3 | 395,183.75 | |
702 | 112.5 | 2 | 2 | PROXIMAMENTE | ||
703 | 88.5 | 2 | 2 | 224,790.00 |
LEVEL | APT | MT2 | TERRACE | PARKING | HAB | PRICES US |
8 | 801 | 190.45 | 2 | 3 | 398,040.50 | |
802 | 112.5 | 2 | 2 | 261,255.00 | ||
803 | 88.5 | 2 | 2 | 227,268.00 | ||
9 | 901 | 190.45 | 2 | 3 | 400,897.25 | |
902 | 112.5 | 2 | 2 | 263,700.00 | ||
903 | 88.5 | 2 | 2 | 229,746.00 | ||
10 | 1001 | 190.45 | 2 | 3 | PROXIMAMENTE | |
1002 | 112.5 | 2 | 2 | 266,175.00 | ||
1003 | 88.5 | 2 | 2 | 232,224.00 |
LEVEL | APT | MT2 | TERRACE | PARKING | HAB | PRICES US |
11 | 1101 | 190.45 | 2 | 3 | 406,610.75 | |
1102 | 112.5 | 2 | 2 | 268,650.00 | ||
1103 | 88.5 | 2 | 2 | 234,702.00 | ||
12 | 1201 | 190.45 | 2 | 3 | 409,467.50 | |
1202 | 112.5 | 2 | 2 | 270,000.00 | ||
1203 | 88.5 | 2 | 2 | 237,180.00 | ||
13 | 1301 | 190.45 | 2 | 3 | PROXIMAMENTE | |
1302 | 112.5 | 2 | 2 | 272,475.00 | ||
1303 | 88.5 | 2 | 2 | 239,658.00 |
LEVEL | APT | MT2 | TERRACE | PARKING | HAB | PRICES US |
14 | 1401 | 190.45 | 2 | 3 | PROXIMAMENTE | |
1402 | 112.5 | 2 | 2 | 274,950.00 | ||
1403 | 88.5 | 2 | 2 | 242,136.00 | ||
15 | 1501 | 190.45 | 2 | 3 | PROXIMAMENTE | |
1502 | 112.5 | 2 | 2 | 277,425.00 | ||
1503 | 88.5 | 2 | 2 | 244,614.00 |
PAYMENT METHOD
Reservation
USD $2,000.00 valid for thirty days
10%
Separation.
40%
During construction.
50%
With delivery.
Start of dues payment
Coming soon
Last payment
Coming soon